Aberdeen's fixed income process dates back to the 1980s. Its core features are a focus on proprietary research, identifying the opportunities with attractive risk-reward characteristics and combining different and uncorrelated sources of outperformance, or alpha.
Our alpha teams are responsible for generating investment strategies within their specialist areas.
Our product teams are responsible for allocating and monitoring risk budgets, tailoring investment strategies for individual portfolios and are accountable for overall performance.
Fixed Income Investment Process Fixed Income Investment Teams| Effective Date | Fund Name | NAV Price(AU$) | Application Price (AS$) | Redemption Price(AS$) |
|---|---|---|---|---|
| 02-Feb-12 | Aberdeen Australian Fixed Income Fund | 1.1597 | 1.1603 | 1.1585 |
| 02-Feb-12 | Aberdeen Australian Floating Rate Income Fund* | 1.1792 | 1.1798 | 1.1780 |
| 02-Feb-12 | Aberdeen Balanced Fixed Income Fund | 0.9662 | 0.9667 | 0.9648 |
| 03-Feb-12 | Aberdeen Cash Fund | 0.9853 | 0.9853 | 0.9853 |
| 02-Feb-12 | Aberdeen Diversified Fixed Income Fund | 0.9899 | 0.9909 | 0.9874 |
| 02-Feb-12 | Aberdeen Global Government Bond Fund | 1.1575 | 1.1581 | 1.1563 |
| 02-Feb-12 | Aberdeen Global Investment Grade Bond Fund | 1.0251 | 1.0266 | 1.0220 |
| 02-Feb-12 | Aberdeen Income-Focused Bond Fund | 1.0556 | 1.0561 | 1.0545 |
| 02-Feb-12 | Aberdeen Inflation Linked Bond Fund | 1.0884 | 1.0895 | 1.0851 |
*Prior to 1 April 2011 the Fund was known as the Aberdeen Cash Enhanced Fund.
Please note, all prices are Ex Distribution.